www.valv.com - /wp-content/uploads/


[To Parent Directory]

3/20/2025 1:32 PM 9437 01-AbrasoBlock_Stp_Render-150x84.gif
3/20/2025 1:34 PM 7718 01-AbrasoBlock_Stp_Render-150x84.gif.webp
3/20/2025 1:32 PM 30953 01-AbrasoBlock_Stp_Render-300x169.gif
3/20/2025 1:34 PM 26382 01-AbrasoBlock_Stp_Render-300x169.gif.webp
3/20/2025 1:32 PM 29461711 01-AbrasoBlock_Stp_Render.gif
3/20/2025 1:34 PM 75817716 01-AbrasoBlock_Stp_Render.gif.webp
3/20/2025 1:33 PM 7886 02-Acid-Wafer_Stp_Render-150x84.gif
3/20/2025 1:35 PM 6260 02-Acid-Wafer_Stp_Render-150x84.gif.webp
3/20/2025 1:33 PM 26471 02-Acid-Wafer_Stp_Render-300x169.gif
3/20/2025 1:35 PM 23094 02-Acid-Wafer_Stp_Render-300x169.gif.webp
3/20/2025 1:33 PM 24360981 02-Acid-Wafer_Stp_Render.gif
3/20/2025 1:35 PM 71191230 02-Acid-Wafer_Stp_Render.gif.webp
3/20/2025 1:34 PM 9320 03-Check-Valve_Stp_Render-150x84.gif
3/20/2025 1:35 PM 7394 03-Check-Valve_Stp_Render-150x84.gif.webp
3/20/2025 1:34 PM 32180 03-Check-Valve_Stp_Render-300x169.gif
3/20/2025 1:35 PM 27132 03-Check-Valve_Stp_Render-300x169.gif.webp
3/20/2025 1:34 PM 21001168 03-Check-Valve_Stp_Render.gif
3/20/2025 1:35 PM 68493444 03-Check-Valve_Stp_Render.gif.webp
3/20/2025 1:35 PM 9074 04-Coker_Stp_Render-150x84.gif
3/20/2025 1:37 PM 7292 04-Coker_Stp_Render-150x84.gif.webp
3/20/2025 1:35 PM 29184 04-Coker_Stp_Render-300x169.gif
3/20/2025 1:37 PM 24774 04-Coker_Stp_Render-300x169.gif.webp
3/20/2025 1:35 PM 33113709 04-Coker_Stp_Render.gif
3/20/2025 1:37 PM 80410322 04-Coker_Stp_Render.gif.webp
3/20/2025 1:35 PM 9172 05-Coking-Switch_Stp_Render-150x84.gif
3/20/2025 1:37 PM 7198 05-Coking-Switch_Stp_Render-150x84.gif.webp
3/20/2025 1:35 PM 32429 05-Coking-Switch_Stp_Render-300x169.gif
3/20/2025 1:37 PM 27272 05-Coking-Switch_Stp_Render-300x169.gif.webp
3/20/2025 1:35 PM 34159490 05-Coking-Switch_Stp_Render.gif
3/20/2025 1:37 PM 79304042 05-Coking-Switch_Stp_Render.gif.webp
3/20/2025 1:36 PM 7813 06-Cryogenic_Stp_Render-150x84.gif
3/20/2025 1:38 PM 6076 06-Cryogenic_Stp_Render-150x84.gif.webp
3/20/2025 1:36 PM 26721 06-Cryogenic_Stp_Render-300x169.gif
3/20/2025 1:38 PM 23340 06-Cryogenic_Stp_Render-300x169.gif.webp
3/20/2025 1:36 PM 25547857 06-Cryogenic_Stp_Render.gif
3/20/2025 1:38 PM 72505538 06-Cryogenic_Stp_Render.gif.webp
3/20/2025 1:36 PM 5894 07-ERV_Stp_Render-150x84.gif
3/20/2025 1:38 PM 4522 07-ERV_Stp_Render-150x84.gif.webp
3/20/2025 1:36 PM 22810 07-ERV_Stp_Render-300x169.gif
3/20/2025 1:38 PM 20588 07-ERV_Stp_Render-300x169.gif.webp
3/20/2025 1:36 PM 14517984 07-ERV_Stp_Render.gif
3/20/2025 1:38 PM 64292688 07-ERV_Stp_Render.gif.webp
3/20/2025 1:38 PM 7308 08-IsoTech_Stp_Render-150x84.gif
3/20/2025 1:40 PM 5618 08-IsoTech_Stp_Render-150x84.gif.webp
3/20/2025 1:38 PM 25985 08-IsoTech_Stp_Render-300x169.gif
3/20/2025 1:40 PM 22784 08-IsoTech_Stp_Render-300x169.gif.webp
3/20/2025 1:38 PM 15796532 08-IsoTech_Stp_Render.gif
3/20/2025 1:40 PM 62983624 08-IsoTech_Stp_Render.gif.webp
3/20/2025 1:38 PM 9297 09-NexTech_Stp_Render-150x84.gif
3/20/2025 1:40 PM 7364 09-NexTech_Stp_Render-150x84.gif.webp
3/20/2025 1:38 PM 29637 09-NexTech_Stp_Render-300x169.gif
3/20/2025 1:40 PM 25394 09-NexTech_Stp_Render-300x169.gif.webp
3/20/2025 1:38 PM 30168886 09-NexTech_Stp_Render.gif
3/20/2025 1:40 PM 76343154 09-NexTech_Stp_Render.gif.webp
4/16/2025 11:34 AM 230987 0C24077.20-Newfoundland-and-Labrador.pdf
4/16/2025 11:34 AM 219282 0C24077.21-Northwest-Territories.pdf
5/18/2025 9:00 PM 338832 0C24077.25-MB-REG-EMAILED.pdf
4/16/2025 11:34 AM 219387 0C24077.27-New-Brunswick.pdf
4/16/2025 11:34 AM 220354 0C24077.27-Providence-of-Edward-Island.pdf
4/16/2025 11:34 AM 185925 0C24077.28-Nova-Scotia.pdf
4/16/2025 11:34 AM 226819 0C24077.2N-Nunavut.pdf
4/16/2025 11:34 AM 176639 0C24077.2Y-Yukon.pdf
3/20/2025 1:39 PM 8782 10-Pulsejet_Stp_Render-150x84.gif
3/20/2025 1:41 PM 7060 10-Pulsejet_Stp_Render-150x84.gif.webp
3/20/2025 1:39 PM 29365 10-Pulsejet_Stp_Render-300x169.gif
3/20/2025 1:41 PM 25256 10-Pulsejet_Stp_Render-300x169.gif.webp
3/20/2025 1:39 PM 22768696 10-Pulsejet_Stp_Render.gif
3/20/2025 1:41 PM 69636028 10-Pulsejet_Stp_Render.gif.webp
3/20/2025 1:41 PM 8922 11-ThreeWay_L_Stp_Render-150x84.gif
3/20/2025 1:43 PM 7098 11-ThreeWay_L_Stp_Render-150x84.gif.webp
3/20/2025 1:41 PM 31779 11-ThreeWay_L_Stp_Render-300x169.gif
3/20/2025 1:43 PM 27618 11-ThreeWay_L_Stp_Render-300x169.gif.webp
3/20/2025 1:41 PM 22908937 11-ThreeWay_L_Stp_Render.gif
3/20/2025 1:43 PM 69307244 11-ThreeWay_L_Stp_Render.gif.webp
3/20/2025 1:42 PM 8226 12-TrunTech_Stp_Render-150x84.gif
3/20/2025 1:45 PM 6440 12-TrunTech_Stp_Render-150x84.gif.webp
3/20/2025 1:42 PM 27304 12-TrunTech_Stp_Render-300x169.gif
3/20/2025 1:45 PM 23158 12-TrunTech_Stp_Render-300x169.gif.webp
3/20/2025 1:42 PM 25530897 12-TrunTech_Stp_Render.gif
3/20/2025 1:45 PM 71678410 12-TrunTech_Stp_Render.gif.webp
5/9/2025 1:27 PM 581393 1219_HVOF-RiTech-product-focus_Feb2024_final.PDF-1.pdf
4/28/2025 1:16 PM 581393 1219_HVOF-RiTech-product-focus_Feb2024_final.PDF.pdf
4/28/2025 1:16 PM 7306001 1232_App-focus-coker-prd-mrk_March-2024.pdf
3/20/2025 1:43 PM 8347 13-V1-1_STP_Render-150x84.gif
3/20/2025 1:45 PM 6620 13-V1-1_STP_Render-150x84.gif.webp
3/20/2025 1:43 PM 30111 13-V1-1_STP_Render-300x169.gif
3/20/2025 1:45 PM 28872 13-V1-1_STP_Render-300x169.gif.webp
3/20/2025 1:43 PM 18709529 13-V1-1_STP_Render.gif
3/20/2025 1:45 PM 66146352 13-V1-1_STP_Render.gif.webp
3/20/2025 1:43 PM 6940 14-V1-2_STP_Render-150x84.gif
3/20/2025 1:45 PM 5734 14-V1-2_STP_Render-150x84.gif.webp
3/20/2025 1:43 PM 27269 14-V1-2_STP_Render-300x169.gif
3/20/2025 1:45 PM 23738 14-V1-2_STP_Render-300x169.gif.webp
3/20/2025 1:43 PM 23394028 14-V1-2_STP_Render.gif
3/20/2025 1:45 PM 69737308 14-V1-2_STP_Render.gif.webp
3/20/2025 1:43 PM 7628 15-V1-3_STP_Render-150x84.gif
3/20/2025 1:45 PM 6000 15-V1-3_STP_Render-150x84.gif.webp
3/20/2025 1:43 PM 25095 15-V1-3_STP_Render-300x169.gif
3/20/2025 1:45 PM 21836 15-V1-3_STP_Render-300x169.gif.webp
3/20/2025 1:43 PM 19265901 15-V1-3_STP_Render.gif
3/20/2025 1:45 PM 66192348 15-V1-3_STP_Render.gif.webp
3/20/2025 1:44 PM 8071 16-V1-4_STP_Render-150x84.gif
3/20/2025 1:46 PM 6472 16-V1-4_STP_Render-150x84.gif.webp
3/20/2025 1:44 PM 23671 16-V1-4_STP_Render-300x169.gif
3/20/2025 1:46 PM 19892 16-V1-4_STP_Render-300x169.gif.webp
3/20/2025 1:44 PM 26573467 16-V1-4_STP_Render.gif
3/20/2025 1:46 PM 73038066 16-V1-4_STP_Render.gif.webp
3/20/2025 12:34 PM 7327 17-V1-R_STP_Render-150x84.gif
3/20/2025 12:36 PM 5834 17-V1-R_STP_Render-150x84.gif.webp
3/20/2025 12:34 PM 21508 17-V1-R_STP_Render-300x169.gif
3/20/2025 12:36 PM 18784 17-V1-R_STP_Render-300x169.gif.webp
3/20/2025 12:34 PM 21103285 17-V1-R_STP_Render.gif
3/20/2025 12:36 PM 69008098 17-V1-R_STP_Render.gif.webp
4/7/2025 1:26 PM 480963 1702_Success-story-h-oil.pdf
4/7/2025 1:20 PM 549809 1703_Success-story-mol-sieve.pdf
4/7/2025 1:26 PM 1269234 1704_Success-story-coker-July-2018.pdf
4/7/2025 1:24 PM 3761785 1712_Success-story-Dosing-cup-valve_January-2020.pdf
3/20/2025 1:46 PM 8576 18-Xactrol_III_Stp_Render-150x84.gif
3/20/2025 1:47 PM 6816 18-Xactrol_III_Stp_Render-150x84.gif.webp
3/20/2025 1:46 PM 30462 18-Xactrol_III_Stp_Render-300x169.gif
3/20/2025 1:47 PM 26618 18-Xactrol_III_Stp_Render-300x169.gif.webp
3/20/2025 1:46 PM 23689593 18-Xactrol_III_Stp_Render.gif
3/20/2025 1:47 PM 69900154 18-Xactrol_III_Stp_Render.gif.webp
3/21/2018 12:11 PM <dir> 2012
3/21/2018 12:12 PM <dir> 2013
3/21/2018 12:13 PM <dir> 2014
3/21/2018 12:13 PM <dir> 2015
3/21/2018 12:14 PM <dir> 2016
3/21/2018 12:14 PM <dir> 2017
12/1/2018 12:15 AM <dir> 2018
12/1/2019 12:00 AM <dir> 2019
12/1/2020 12:01 AM <dir> 2020
12/1/2021 12:00 AM <dir> 2021
12/1/2022 12:00 AM <dir> 2022
12/1/2023 12:00 AM <dir> 2023
12/1/2024 12:00 AM <dir> 2024
5/1/2025 12:00 AM <dir> 2025
4/7/2025 4:40 PM 926920 24Yrs_ExceedingExpectations_Aug_2024.pdf
4/28/2025 1:12 PM 3957136 305_IsoTech-March-2024.pdf
5/12/2025 10:33 AM 2412577 307_NexTech-March-2024-1.pdf
4/28/2025 1:12 PM 2412577 307_NexTech-March-2024.pdf
4/28/2025 1:13 PM 3901785 308_ValvXpress_March-2024.pdf
4/28/2025 1:13 PM 1726526 318_Specialty-Valve-Solutions_Mining-industry_March-2024.pdf
4/28/2025 1:14 PM 2056804 334_ERV_March-2024.pdf
4/28/2025 1:14 PM 4642289 400_Valves-for-the-Power-industry_Feb-2024.pdf
4/28/2025 1:14 PM 2315059 402_Valves-for-Pulp-and-Paper_Feb-2024.pdf
4/28/2025 1:14 PM 2877468 404-Valves-for-the-Process-Industries-March-2024.pdf
4/28/2025 1:15 PM 1996726 406_Valves-for-Polyethylene-and-Polypropylene_Feb-2024.pdf
4/28/2025 1:15 PM 6087607 407-Valves-for-the-oil-and-gas-industry-March-2024.pdf
4/7/2025 1:25 PM 272908 804_Case-Study-Turbine-Isolation-and-Isotech_February-2015.pdf
4/7/2025 1:19 PM 406763 806_Case-study_HIPPS_Septembe-2014.pdf
4/7/2025 1:19 PM 248829 807_Case-Study-Molecular-Sieve-Switching-Valves_October-2016.pdf
4/7/2025 1:24 PM 243148 811-Case-study-Marathon-outage-success-May-2014.pdf
4/7/2025 1:16 PM 207893 822_Case-Study_Isotech_fossil-power_October-2017.pdf
4/7/2025 1:18 PM 41398 826_Case-study_Emergency-shutdown-valves_March-2017.pdf
4/7/2025 1:23 PM 206071 829_Case-study_V1-2-Engineered-Solutions_June-2017.pdf
4/7/2025 1:15 PM 665152 832_Case-study_Autoclave-block-valve_March-2020.pdf
4/7/2025 1:17 PM 407131 834_Case-study_Significant-Efficiency-Increase_May-2020.pdf
4/7/2025 1:16 PM 2670282 835_Case-study_Large-Scale-Spec_July-2020-1.pdf
4/7/2025 1:18 PM 584705 843_Case-Study_Guaranteed-Zero-Leakage-Improves-Plant-Efficiency_December-2021.pdf
4/29/2025 7:52 PM 2079 b-1-116x150.jpg
4/29/2025 7:52 PM 1696 b-1-116x150.jpg.webp
4/29/2025 7:52 PM 5263 b-1-231x300.jpg
4/29/2025 7:52 PM 3976 b-1-231x300.jpg.webp
4/29/2025 7:52 PM 28736 b-1-790x1024.jpg
4/29/2025 7:52 PM 19068 b-1-790x1024.jpg.webp
4/29/2025 7:52 PM 44504 b-1.jpg
4/29/2025 7:52 PM 29920 b-1.jpg.webp
4/29/2025 7:53 PM 2817 b-10-116x150.jpg
4/29/2025 7:53 PM 2444 b-10-116x150.jpg.webp
4/29/2025 7:53 PM 8223 b-10-231x300.jpg
4/29/2025 7:53 PM 7132 b-10-231x300.jpg.webp
4/29/2025 7:53 PM 52403 b-10-790x1024.jpg
4/29/2025 7:53 PM 41806 b-10-790x1024.jpg.webp
4/29/2025 7:53 PM 80842 b-10.jpg
4/29/2025 7:53 PM 66758 b-10.jpg.webp
4/29/2025 7:53 PM 3127 b-11-116x150.jpg
4/29/2025 7:53 PM 2870 b-11-116x150.jpg.webp
4/29/2025 7:53 PM 9826 b-11-231x300.jpg
4/29/2025 7:53 PM 9926 b-11-231x300.jpg.webp
4/29/2025 7:53 PM 79897 b-11-790x1024.jpg
4/29/2025 7:53 PM 73420 b-11-790x1024.jpg.webp
4/29/2025 7:53 PM 120452 b-11.jpg
4/29/2025 7:53 PM 111228 b-11.jpg.webp
4/29/2025 7:54 PM 3000 b-12-116x150.jpg
4/29/2025 7:54 PM 2710 b-12-116x150.jpg.webp
4/29/2025 7:54 PM 8197 b-12-231x300.jpg
4/29/2025 7:54 PM 7364 b-12-231x300.jpg.webp
4/29/2025 7:54 PM 47115 b-12-790x1024.jpg
4/29/2025 7:54 PM 35082 b-12-790x1024.jpg.webp
4/29/2025 7:54 PM 73093 b-12.jpg
4/29/2025 7:54 PM 54204 b-12.jpg.webp
4/29/2025 7:54 PM 3391 b-13-116x150.jpg
4/29/2025 7:54 PM 3582 b-13-116x150.jpg.webp
4/29/2025 7:54 PM 8768 b-13-231x300.jpg
4/29/2025 7:54 PM 8664 b-13-231x300.jpg.webp
4/29/2025 7:54 PM 46421 b-13-790x1024.jpg
4/29/2025 7:54 PM 36588 b-13-790x1024.jpg.webp
4/29/2025 7:54 PM 63778 b-13.jpg
4/29/2025 7:54 PM 47340 b-13.jpg.webp
4/29/2025 7:52 PM 2071 b-2-116x150.jpg
4/29/2025 7:52 PM 1696 b-2-116x150.jpg.webp
4/29/2025 7:52 PM 5424 b-2-231x300.jpg
4/29/2025 7:52 PM 4152 b-2-231x300.jpg.webp
4/29/2025 7:52 PM 29498 b-2-790x1024.jpg
4/29/2025 7:52 PM 19406 b-2-790x1024.jpg.webp
4/29/2025 7:52 PM 44679 b-2.jpg
4/29/2025 7:52 PM 28494 b-2.jpg.webp
4/29/2025 7:52 PM 2006 b-3-116x150.jpg
4/29/2025 7:52 PM 1518 b-3-116x150.jpg.webp
4/29/2025 7:52 PM 5102 b-3-231x300.jpg
4/29/2025 7:52 PM 3740 b-3-231x300.jpg.webp
4/29/2025 7:52 PM 27177 b-3-790x1024.jpg
4/29/2025 7:52 PM 17900 b-3-790x1024.jpg.webp
4/29/2025 7:52 PM 41446 b-3.jpg
4/29/2025 7:52 PM 26368 b-3.jpg.webp
4/29/2025 7:52 PM 3094 b-4-116x150.jpg
4/29/2025 7:52 PM 2832 b-4-116x150.jpg.webp
4/29/2025 7:52 PM 8608 b-4-231x300.jpg
4/29/2025 7:52 PM 7822 b-4-231x300.jpg.webp
4/29/2025 7:52 PM 51189 b-4-790x1024.jpg
4/29/2025 7:52 PM 39228 b-4-790x1024.jpg.webp
4/29/2025 7:52 PM 79099 b-4.jpg
4/29/2025 7:52 PM 61720 b-4.jpg.webp
4/29/2025 7:52 PM 2070 b-5-116x150.jpg
4/29/2025 7:52 PM 1666 b-5-116x150.jpg.webp
4/29/2025 7:52 PM 5076 b-5-231x300.jpg
4/29/2025 7:52 PM 3656 b-5-231x300.jpg.webp
4/29/2025 7:52 PM 26299 b-5-790x1024.jpg
4/29/2025 7:52 PM 16008 b-5-790x1024.jpg.webp
4/29/2025 7:52 PM 39846 b-5.jpg
4/29/2025 7:52 PM 24258 b-5.jpg.webp
4/29/2025 7:53 PM 2733 b-6-116x150.jpg
4/29/2025 7:53 PM 2378 b-6-116x150.jpg.webp
4/29/2025 7:53 PM 7622 b-6-231x300.jpg
4/29/2025 7:53 PM 6616 b-6-231x300.jpg.webp
4/29/2025 7:53 PM 48524 b-6-790x1024.jpg
4/29/2025 7:53 PM 37662 b-6-790x1024.jpg.webp
4/29/2025 7:53 PM 75088 b-6.jpg
4/29/2025 7:53 PM 59118 b-6.jpg.webp
4/29/2025 7:53 PM 2670 b-7-116x150.jpg
4/29/2025 7:53 PM 2318 b-7-116x150.jpg.webp
4/29/2025 7:53 PM 7287 b-7-231x300.jpg
4/29/2025 7:53 PM 5884 b-7-231x300.jpg.webp
4/29/2025 7:53 PM 44151 b-7-790x1024.jpg
4/29/2025 7:53 PM 32948 b-7-790x1024.jpg.webp
4/29/2025 7:53 PM 69934 b-7.jpg
4/29/2025 7:53 PM 56158 b-7.jpg.webp
4/29/2025 7:53 PM 2894 b-8-116x150.jpg
4/29/2025 7:53 PM 2474 b-8-116x150.jpg.webp
4/29/2025 7:53 PM 8163 b-8-231x300.jpg
4/29/2025 7:53 PM 6974 b-8-231x300.jpg.webp
4/29/2025 7:53 PM 50122 b-8-790x1024.jpg
4/29/2025 7:53 PM 39172 b-8-790x1024.jpg.webp
4/29/2025 7:53 PM 77871 b-8.jpg
4/29/2025 7:53 PM 61916 b-8.jpg.webp
4/29/2025 7:53 PM 2678 b-9-116x150.jpg
4/29/2025 7:53 PM 2230 b-9-116x150.jpg.webp
4/29/2025 7:53 PM 7406 b-9-231x300.jpg
4/29/2025 7:53 PM 6146 b-9-231x300.jpg.webp
4/29/2025 7:53 PM 42267 b-9-790x1024.jpg
4/29/2025 7:53 PM 31260 b-9-790x1024.jpg.webp
4/29/2025 7:53 PM 67246 b-9.jpg
4/29/2025 7:53 PM 52834 b-9.jpg.webp
4/10/2024 7:14 PM <dir> backwpup-9bfb6f-backups
4/10/2024 7:14 PM <dir> backwpup-9bfb6f-logs
4/10/2024 7:14 PM <dir> backwpup-9bfb6f-temp
2/21/2025 2:57 PM 7003 bg-careers-150x150.jpg
2/24/2025 8:22 PM 4780 bg-careers-150x150.jpg.webp
2/21/2025 2:57 PM 17138 bg-careers-300x300.jpg
2/24/2025 8:22 PM 9882 bg-careers-300x300.jpg.webp
2/21/2025 2:57 PM 290217 bg-careers.jpg
2/24/2025 8:22 PM 29134 bg-careers.jpg.webp
5/15/2025 11:41 AM 726999 bg-globalized-1-1024x563.png
5/15/2025 11:41 AM 27492 bg-globalized-1-150x83.png
5/15/2025 11:41 AM 1342097 bg-globalized-1-1536x845.png
5/15/2025 11:41 AM 93556 bg-globalized-1-300x165.png
5/15/2025 11:41 AM 1457392 bg-globalized-1.png
3/24/2025 9:01 PM 44577 bg-globalized-1024x563.jpg
3/24/2025 9:01 PM 38706 bg-globalized-1024x563.jpg.webp
2/21/2025 2:45 PM 682950 bg-globalized-1024x563.png
3/31/2025 11:57 AM 50202 bg-globalized-1024x563.webp
3/24/2025 9:01 PM 2510 bg-globalized-150x83.jpg
3/24/2025 9:01 PM 2434 bg-globalized-150x83.jpg.webp
2/21/2025 2:45 PM 22864 bg-globalized-150x83.png
3/31/2025 11:57 AM 3780 bg-globalized-150x83.webp
3/24/2025 9:01 PM 80842 bg-globalized-1536x845.jpg
3/24/2025 9:01 PM 66986 bg-globalized-1536x845.jpg.webp
2/21/2025 2:45 PM 1286465 bg-globalized-1536x845.png
3/31/2025 11:57 AM 81356 bg-globalized-1536x845.webp
3/24/2025 9:01 PM 6899 bg-globalized-300x165.jpg
3/24/2025 9:01 PM 6800 bg-globalized-300x165.jpg.webp
2/21/2025 2:45 PM 83331 bg-globalized-300x165.png
3/31/2025 11:57 AM 10064 bg-globalized-300x165.webp
3/24/2025 8:59 PM 591089 bg-globalized-n1-1024x563.png
3/24/2025 8:59 PM 21014 bg-globalized-n1-150x83.png
3/24/2025 8:59 PM 1141820 bg-globalized-n1-1536x845.png
3/24/2025 8:59 PM 71731 bg-globalized-n1-300x165.png
3/24/2025 8:59 PM 1295755 bg-globalized-n1.png
3/24/2025 9:01 PM 97703 bg-globalized.jpg
3/24/2025 9:01 PM 80708 bg-globalized.jpg.webp
2/21/2025 2:45 PM 1474370 bg-globalized.png
3/31/2025 11:57 AM 80708 bg-globalized.webp
2/21/2025 2:48 PM 474109 bg-industries-1024x563.png
2/21/2025 2:48 PM 15648 bg-industries-150x83.png
2/21/2025 2:48 PM 942930 bg-industries-1536x845.png
2/21/2025 2:48 PM 53466 bg-industries-300x165.png
2/21/2025 2:48 PM 1168620 bg-industries.png
3/2/2025 5:08 PM 42118 bg-valv-1024x328.png
3/2/2025 5:08 PM 28836 bg-valv-1024x328.png.webp
3/2/2025 5:08 PM 2333 bg-valv-150x48.png
3/2/2025 5:08 PM 2188 bg-valv-150x48.png.webp
3/2/2025 5:08 PM 87366 bg-valv-1536x492.png
3/2/2025 5:08 PM 55042 bg-valv-1536x492.png.webp
3/2/2025 5:08 PM 5110 bg-valv-300x96.png
3/2/2025 5:08 PM 4538 bg-valv-300x96.png.webp
3/2/2025 5:08 PM 177535 bg-valv.png
3/2/2025 5:08 PM 115966 bg-valv.png.webp
2/21/2025 3:22 PM 48942 bg_imagine-1024x455.jpg
2/24/2025 8:22 PM 27320 bg_imagine-1024x455.jpg.webp
2/21/2025 3:22 PM 2974 bg_imagine-150x67.jpg
2/24/2025 8:22 PM 1796 bg_imagine-150x67.jpg.webp
2/21/2025 3:22 PM 95671 bg_imagine-1536x683.jpg
2/24/2025 8:22 PM 52646 bg_imagine-1536x683.jpg.webp
2/21/2025 3:22 PM 153851 bg_imagine-2048x911.jpg
2/24/2025 8:22 PM 81630 bg_imagine-2048x911.jpg.webp
2/21/2025 3:22 PM 7435 bg_imagine-300x133.jpg
2/24/2025 8:22 PM 4480 bg_imagine-300x133.jpg.webp
2/21/2025 3:22 PM 286048 bg_imagine.jpg
2/24/2025 8:22 PM 140158 bg_imagine.jpg.webp
4/7/2025 1:27 PM 298631 Case-Study_Twenty-Four-Years-of-Exceeding-Expectations_02.2022.pdf
4/7/2025 1:22 PM 2800151 Case-Study_ValvTechnologies-Purge-Design-Saves-More-Than-Half-a-Million-Dollars_04.2022.pdf
9/21/2023 8:22 AM <dir> complianz
5/7/2025 8:24 AM 5061 cover-150x144.jpg
5/7/2025 8:24 AM 5726 cover-150x144.jpg.webp
5/7/2025 8:24 AM 15019 cover-300x288.jpg
5/7/2025 8:24 AM 16186 cover-300x288.jpg.webp
5/7/2025 8:24 AM 94704 cover.jpg
5/7/2025 8:24 AM 93170 cover.jpg.webp
4/7/2025 12:50 PM 163968 Delayed-Coker-Train-Isolation.pdf
3/21/2018 12:16 PM <dir> download-manager-files
4/7/2025 1:21 PM 163960 Ecopetrol.pdf
5/19/2025 5:16 PM <dir> elementor
4/7/2025 12:50 PM 503147 EmergencyShutDown_Aug_2024.pdf
3/13/2025 1:16 PM 22391 employment_footer_n-1024x455.jpg
3/13/2025 1:16 PM 16596 employment_footer_n-1024x455.jpg.webp
3/13/2025 1:16 PM 1520 employment_footer_n-150x67.jpg
3/13/2025 1:16 PM 1206 employment_footer_n-150x67.jpg.webp
3/13/2025 1:16 PM 42414 employment_footer_n-1536x683.jpg
3/13/2025 1:16 PM 29682 employment_footer_n-1536x683.jpg.webp
3/13/2025 1:16 PM 65329 employment_footer_n-2048x911.jpg
3/13/2025 1:16 PM 46536 employment_footer_n-2048x911.jpg.webp
3/13/2025 1:16 PM 3649 employment_footer_n-300x133.jpg
3/13/2025 1:16 PM 2870 employment_footer_n-300x133.jpg.webp
3/13/2025 1:16 PM 99801 employment_footer_n.jpg
3/13/2025 1:16 PM 68294 employment_footer_n.jpg.webp
5/19/2025 7:50 AM <dir> gravity_forms
4/7/2025 12:50 PM 635890 H-oil-Unit-Success-Story_Aug_2024.pdf
4/7/2025 4:41 PM 58854 image-152x300.png
4/7/2025 4:41 PM 4444 image-152x300.png.webp
4/7/2025 4:41 PM 17735 image-76x150.png
4/7/2025 4:41 PM 1882 image-76x150.png.webp
4/7/2025 4:41 PM 267902 image.png
4/7/2025 4:41 PM 14398 image.png.webp
3/21/2018 9:56 AM <dir> lddbd-files
3/21/2018 9:56 AM <dir> lddbd-logos
2/21/2025 12:38 PM 3154 logo-150x19.png
2/24/2025 8:22 PM 1796 logo-150x19.png.webp
2/21/2025 12:38 PM 7135 logo-300x39.png
2/24/2025 8:22 PM 3818 logo-300x39.png.webp
2/21/2025 12:38 PM 7234 logo.png
2/24/2025 8:22 PM 3232 logo.png.webp
2/21/2025 12:38 PM 3289 logo_alt-150x19.png
2/24/2025 8:22 PM 1796 logo_alt-150x19.png.webp
2/21/2025 12:38 PM 7369 logo_alt-300x39.png
2/24/2025 8:22 PM 3826 logo_alt-300x39.png.webp
2/21/2025 12:38 PM 7112 logo_alt.png
2/24/2025 8:22 PM 3204 logo_alt.png.webp
2/24/2025 7:32 PM 2347 logo_alt2-150x19.png
2/24/2025 8:22 PM 1808 logo_alt2-150x19.png.webp
2/24/2025 7:32 PM 5055 logo_alt2-300x39.png
2/24/2025 8:22 PM 4008 logo_alt2-300x39.png.webp
2/24/2025 7:33 PM 5877 logo_alt2.png
2/24/2025 8:22 PM 2842 logo_alt2.png.webp
4/7/2025 12:50 PM 856948 Molecular-Sieve-Switching-Valves-Superior-Design_Aug_2024.pdf
5/19/2025 5:15 PM <dir> nitropack-logs
4/8/2025 9:01 PM 74627 oilgas-1024x652.jpg
4/8/2025 9:01 PM 79826 oilgas-1024x652.jpg.webp
4/8/2025 9:01 PM 2614 oilgas-150x96.jpg
4/8/2025 9:01 PM 2720 oilgas-150x96.jpg.webp
4/8/2025 9:01 PM 153514 oilgas-1536x978.jpg
4/8/2025 9:01 PM 157970 oilgas-1536x978.jpg.webp
4/8/2025 9:01 PM 8390 oilgas-300x191.jpg
4/8/2025 9:01 PM 9036 oilgas-300x191.jpg.webp
4/8/2025 9:01 PM 206209 oilgas.jpg
4/8/2025 9:01 PM 225652 oilgas.jpg.webp
3/21/2018 12:16 PM <dir> pdf
4/8/2025 11:11 AM 2298 people-chad-n-133x150.jpg
4/8/2025 11:11 AM 1710 people-chad-n-133x150.jpg.webp
4/8/2025 11:11 AM 5265 people-chad-n-267x300.jpg
4/8/2025 11:11 AM 3794 people-chad-n-267x300.jpg.webp
4/8/2025 11:11 AM 29020 people-chad-n.jpg
4/8/2025 11:11 AM 19222 people-chad-n.jpg.webp
4/8/2025 11:09 AM 2845 people-cicky-133x150.jpg
4/8/2025 11:09 AM 2406 people-cicky-133x150.jpg.webp
4/8/2025 11:09 AM 7183 people-cicky-267x300.jpg
4/8/2025 11:09 AM 5954 people-cicky-267x300.jpg.webp
4/8/2025 11:09 AM 45468 people-cicky.jpg
4/8/2025 11:09 AM 38750 people-cicky.jpg.webp
4/8/2025 11:09 AM 3764 people-colleen-133x150.jpg
4/8/2025 11:09 AM 4304 people-colleen-133x150.jpg.webp
4/8/2025 11:09 AM 12764 people-colleen-267x300.jpg
4/8/2025 11:09 AM 14892 people-colleen-267x300.jpg.webp
