Certifications
API Spec Q1
ASME NB Stamp (National Board Stamp)
ASME V Stamp
Cert #, ERV Model Number, Inlet/Bore/Outlet Size, Exp. Date
- ASME V Stamp (Valve Stamp)
- M59059, Z***-052***5***, 0.75″, 0.63″, 1.5″, Feb. 2030
- M59127, Z***-103***5***, 1″, 1.06″, 1.5″, May 2026
- M59082, EOL121NRA*P1-MK1H, 2.5” / 1.777” / 4”, Aug. 2025
- M59105, Z***-105***6***, 1.5″, 1.062″, 2″, Oct. 2027
- M59026, Z***-107***A***, 2.5″, 1.062″, 4″, Jan. 2026
- M59105, Z***105***8***, 1.5″, 1.062″, 3″, Oct. 2027
- M59015, Z***-145***6***, 1.5″, 1.5″, 2.063″, Jan. 2026
- M59015, Z***-147***A***, 2.5″, 1.5″, 4″, Jan. 2026
- M59060, Z***-217***A***, 2.5″, 2.125″, 4″, June 2030
- M59037, Z***-308***8***, 3″, 3.063″, 3″, June 2024, To replace as M59037, Z***-308***8***, 3″, 3.063″, 3″, June 2030
- M59071, Z***-145***A***, 1.5”, 1.5”, 4”, Oct. 2027
- M59138, Z***-51C***E**Z-*****-V**, 6”, 5.125”, 10”. Sep. 2027
Declaration of Conformity CU TR 010/2011
Certificate of Conformity CU TR 032/2013
CRN 0C18147.5 NexTech® Trunnion Exp. Dec 2025
ISO 10497:2010 (Testing of valves. Fire type-testing requirements)
- Fire Test Report – API 607 6th Ed. – 6″ 600 Class Ball Valve
- Fire Test Report – API 607 6th Ed. – 6″ 300 Class Ball Valve
- Fire Test Report – API 607 6th Ed. – 4″ 900 Class V1-Series
- Fire Test Report – API 607 6th Ed. – 4″ 150 Class Ball Valve
- Fire Test Report – API 607 6th Ed. – 3″ 900 Class Ball Valve
- Fire Test Report – API 607 6th Ed. – 2″ 600 Class Ball Valve
- Fire Test Report – API 607 6th Ed. – 2″ 2500 Class V1-Series
- Fire Test Report – API 607 6th Ed. – 1″ 900 Class V1-Series
- Fire Test Report – API 607 6th Ed. – 4″ 150 Class V1-Series